Sizing Guide for Women
TOPS
SIZE | BUST | CUP | STANDARD SIZE |
---|---|---|---|
0 | 2XS | 71 cm | 28" | 65 A,B - TIGHT C | 33.5 - 44 |
2 | XS | 76 cm | 30" | 70 A,B - TIGHT C | 44 - 44.5 |
4 | S | 81 cm | 32" | 75 A,B - TIGHT C | 44.5 - 55 |
6 | M | 86 cm | 34" | 80 A,B - TIGHT C | 55.5 - 66 |
8 | L | 91 cm | 36" | 85 A,B - TIGHT C | 66.5 - 77 |
10 | XL | 96 cm | 38" | 90 A,B - TIGHT C | 77.5 - 88 |
* Each size increases by 4 cm at chest and waist, and 1 cm at length.
BOTTOMS
MULAWEAR SIZE | STANDARD SIZE | WAIST | HIP |
---|---|---|---|
0 | XXXS - XS | 21" - 23" | 53 - 58 CM | 32" | 81 CM |
2 | XS - S | 23" - 25" | 58 - 63 CM | 33" | 83 CM |
4 | S - M | 25" - 27" | 63 - 68 CM | 35" | 89 CM |
6 | M | 27" - 29" | 68 - 73 CM | 37" | 94 CM |
8 | L | 29" - 31" | 73 - 78 CM | 39" | 99 CM |
10 | XL | 31" - 33" | 78 - 83 CM | 41" | 104 CM |
*Each size increases by Waist, hips 4cm, thigh circumference 2cm, length 1cm
Tip:
We recommend choosing sizes for bottoms according to the waist size because our bottoms usually provide perfect fit for hips, thigh, and calf as long as they fit your waist because Mulawear uses fabrics that are highly flexible yet sturdy. Also, wearing bottoms with the correct waist size prevents clothing from slipping off or having extra space in inner thigh area. Clothing fit may slightly vary depending on body shapes. In case between two sizes, go for the smaller size if you like a tight fit and the larger size if you like a comfort fit.